According to the Occupation ceilings table, those who received invitations for the 2020-21 program year included:
Occupation ID |
Description |
Invitations to 21/4/2021 |
1331 | Construction Managers | <20 |
1342 | Health and Welfare Services Managers | <20 |
2331 | Chemical and Materials Engineers | 65 |
2332 | Civil Engineering Professionals | 141 |
2333 | Electrical Engineers | 98 |
2334 | Electronic Engineers | <20 |
2335 | Industrial, Mechanical and Production Engineers | 121 |
2336 | Mining Engineers | 98 |
2339 | Other Engineering Professionals | 53 |
2341 | Agricultural and Forestry Scientists | <20 |
2342 | Chemists, and Food and Wine Scientists | <20 |
2343 | Environmental Scientists | <20 |
2344 | Geologists, Geophysicists and Hydrogeologists | 20 |
2345 | Life Scientists | 24 |
2346 | Medical Laboratory Scientists | 261 |
2347 | Veterinarians | 41 |
2349 | Other Natural and Physical Science Professionals | 26 |
2512 | Medical Imaging Professionals | 27 |
2524 | Occupational Therapists | <20 |
2525 | Physiotherapists | <20 |
2531 | General Practitioners and Resident Medical Officers | 230 |
2533 | Internal Medcine Specialists | 120 |
2534 | Psychiatrists | 33 |
2535 | Surgeons | 21 |
2539 | Other Medical Practitioners | 167 |
2541 | Midwives | <20 |
2544 | Registered Nurses | 658 |
2633 | Telecommunications Engineering Professionals | 76 |
2725 | Social Workers | 22 |
3122 | Civil Engineering Draftspersons and Technicians | <20 |
3123 | Electrical Engineering Draftspersons and Technicians | <20 |
3132 | Telecommunications Technical Specialists | <20 |
Source: Department of Home Affairs